Web Server Statistics for edz.djs.mybluehost.meProgram started on Sat, Oct 31 2020 at 6:06 AM.
Analyzed requests from Mon, Sep 23 2019 at 10:48 AM to Sat, Oct 31 2020 at 4:40 AM (403.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 6:06 AM.
Successful requests: 4,005 (74)
Average successful requests per day: 9 (10)
Successful requests for pages: 531 (3)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,256 (0)
Redirected requests: 26 (0)
Distinct files requested: 1,974 (2,144)
Distinct hosts served: 225 (603)
Data transferred: 17.55 megabytes (6.52 kilobytes)
Average data transferred per day: 44.50 kilobytes (953 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 42 | 34 | ![]() ![]() |
| Oct 2019 | 91 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2019 | 39 | 28 | ![]() ![]() |
| Dec 2019 | 21 | 21 | ![]() ![]() ![]() |
| Jan 2020 | 156 | 36 | ![]() ![]() |
| Feb 2020 | 417 | 32 | ![]() ![]() ![]() |
| Mar 2020 | 371 | 34 | ![]() ![]() |
| Apr 2020 | 326 | 20 | ![]() ![]() ![]() |
| May 2020 | 307 | 28 | ![]() ![]() |
| Jun 2020 | 298 | 39 | ![]() ![]() ![]() |
| Jul 2020 | 819 | 36 | ![]() ![]() |
| Aug 2020 | 421 | 95 | ![]() |
| Sep 2020 | 345 | 23 | ![]() |
| Oct 2020 | 352 | 14 | ![]() ![]() |
Busiest month: Aug 2020 (95 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 509 | 72 | ![]() ![]() |
| Mon | 518 | 109 | ![]() ![]() ![]() |
| Tue | 507 | 88 | ![]() ![]() ![]() ![]() |
| Wed | 513 | 68 | ![]() ![]() ![]() ![]() |
| Thu | 516 | 59 | ![]() ![]() |
| Fri | 991 | 84 | ![]() ![]() ![]() |
| Sat | 451 | 51 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 23 | ![]() ![]() |
| 1 | 22 | 22 | ![]() ![]() ![]() |
| 2 | 16 | 16 | ![]() |
| 3 | 23 | 23 | ![]() ![]() |
| 4 | 2992 | 21 | ![]() ![]() ![]() |
| 5 | 18 | 18 | ![]() ![]() |
| 6 | 20 | 20 | ![]() ![]() |
| 7 | 21 | 21 | ![]() ![]() ![]() |
| 8 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 9 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 10 | 25 | 17 | ![]() ![]() |
| 11 | 22 | 22 | ![]() ![]() ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 16 | 16 | ![]() |
| 14 | 25 | 25 | ![]() ![]() ![]() |
| 15 | 17 | 17 | ![]() ![]() |
| 16 | 20 | 20 | ![]() ![]() |
| 17 | 16 | 16 | ![]() |
| 18 | 18 | 18 | ![]() ![]() |
| 19 | 10 | 10 | ![]() ![]() |
| 20 | 21 | 21 | ![]() ![]() ![]() |
| 21 | 515 | 28 | ![]() ![]() ![]() |
| 22 | 74 | 66 | ![]() ![]() |
| 23 | 23 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4005 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 883 | 0.59% | 162.241 |
| 495 | 0.23% | 66.133 |
| 458 | 0.41% | 34 |
| 411 | 74.12% | 76 |
| 395 | 0.23% | 3 |
| 372 | 0.18% | 64.78 |
| 351 | 0.21% | 52 |
| 199 | 1.06% | 35 |
| 100 | 0.05% | 18 |
| 60 | 15.19% | 68.77 |
| 43 | 0.23% | 209.17 |
| 43 | 0.23% | 46 |
| 37 | 0.17% | 104 |
| 17 | 5.76% | 172.58 |
| 13 | 0.05% | 93 |
| 11 | 0.06% | 80.82 |
| 11 | 0.03% | 64.225 |
| 8 | 0.04% | 51 |
| 7 | 0.04% | 13 |
| 7 | 0.04% | 45 |
| 84 | 1.07% | [not listed: 35 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 493 | http://edz.djs.mybluehost.me/ |
| 24 | https://www.netcraft.com/ |
| 1 | android-app://com.Slack/ |
| 1 | http://www.edz.djs.mybluehost.me/ |
| 1 | https://162.241.76.190:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 218 | 218 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 46 | 46 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 43 | 43 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 35 | 35 | Go-http-client/1.1 |
| 35 | 35 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 24 | 24 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 22 | 22 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 17 | 17 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 17 | 17 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3723.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 409 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Mobile/12A4345d Safari/600.1.4 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36 |
| 1 | 1 | curl/7.68.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 60 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 Edg/84.0.522.50 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1 | 1 | httpx - Open-source project (github.com/projectdiscovery/httpx) |
| 3006 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 221 | 220 | Mozilla |
| 218 | 218 | Mozilla/1 | |
| 2 | 2215 | 103 | Netscape (compatible) |
| 3 | 86 | 82 | Firefox |
| 46 | 46 | Firefox/28 | |
| 17 | 17 | Firefox/57 | |
| 9 | 9 | Firefox/58 | |
| 4 | 4 | Firefox/70 | |
| 3 | 3 | Firefox/47 | |
| 6 | 2 | Firefox/4 | |
| 1 | 1 | Firefox/64 | |
| 4 | 562 | 82 | Safari |
| 560 | 80 | Safari/537 | |
| 2 | 2 | Safari/600 | |
| 5 | 35 | 35 | Go-http-client |
| 35 | 35 | Go-http-client/1 | |
| 6 | 7 | 7 | MSIE |
| 7 | 7 | MSIE/9 | |
| 7 | 1 | 1 | httpx - Open-source project (github.com |
| 1 | 1 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 8 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 877 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 351 | 334 | Unix |
| 351 | 334 | Linux | |
| 2 | 3130 | 141 | OS unknown |
| 3 | 519 | 51 | Windows |
| 97 | 33 | Unknown Windows | |
| 422 | 18 | Windows NT | |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3990 | 200 OK |
| 7 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 15 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 1255 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 53 | |
| 1B- 10B | 2 | |
| 11B- 100B | 3119 | 1.32% |
| 101B- 1kB | 527 | 2.71% |
| 1kB- 10kB | 150 | 3.66% |
| 10kB-100kB | 113 | 23.41% |
| 100kB- 1MB | 40 | 61.19% |
| 1MB- 10MB | 1 | 7.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 221 | 33.38% | .php [PHP] |
| 159 | 28.49% | .js [JavaScript code] |
| 67 | 14.15% | .css [Cascading Style Sheets] |
| 3 | 10.07% | .jpeg [JPEG graphics] |
| 531 | 6.36% | [directories] |
| 3 | 2.71% | .jpg [JPEG graphics] |
| 2981 | 1.30% | [no extension] |
| 1 | 1.22% | .woff2 |
| 2 | 1.00% | .ttf |
| 23 | 0.89% | .png [PNG graphics] |
| 8 | 0.35% | .gif [GIF graphics] |
| 6 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 123 | 32.97% | /wp-content/ |
| 215 | 27.92% | /wp-admin/ |
| 71 | 19.88% | /wp-includes/ |
| 77 | 13.44% | /wp/ |
| 531 | 4.49% | [root directory] |
| 2979 | 1.30% | /.well-known/ |
| 9 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 517 | 4.34% | Oct/28/20 3:05 PM | / |
| 98 | 0.48% | Oct/28/20 1:11 PM | /?171.244.50.204 |
| 40 | 0.21% | Aug/ 3/20 10:15 PM | /?C=N;O=D' |
| 151 | 1.22% | Jul/31/20 10:14 PM | /wp-admin/admin-ajax.php |
| 101 | 0.01% | Jul/31/20 9:45 PM | /wp-admin/admin-ajax.php?action=ai1wm_import |
| 13 | 0.01% | Jul/31/20 9:46 PM | /wp-admin/admin-ajax.php?action=ai1wm_import&ai1wm_import=1 |
| 3337 | 94.45% | Oct/31/20 4:40 AM | [not listed: 1,916 files] |