Web Server Statistics for edz.djs.mybluehost.meProgram started on Thu, Dec 31 2020 at 5:05 AM.
Analyzed requests from Mon, Sep 23 2019 at 10:48 AM to Thu, Dec 31 2020 at 4:57 AM (464.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2020 at 5:05 AM.
Successful requests: 4,737 (76)
Average successful requests per day: 10 (10)
Successful requests for pages: 572 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,573 (1)
Redirected requests: 26 (0)
Distinct files requested: 2,340 (2,512)
Distinct hosts served: 246 (665)
Data transferred: 17.63 megabytes (7.56 kilobytes)
Average data transferred per day: 38.85 kilobytes (1.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 42 | 34 | ![]() ![]() |
| Oct 2019 | 91 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2019 | 39 | 28 | ![]() ![]() |
| Dec 2019 | 21 | 21 | ![]() ![]() ![]() |
| Jan 2020 | 156 | 36 | ![]() ![]() |
| Feb 2020 | 417 | 32 | ![]() ![]() ![]() |
| Mar 2020 | 371 | 34 | ![]() ![]() |
| Apr 2020 | 326 | 20 | ![]() ![]() ![]() |
| May 2020 | 307 | 28 | ![]() ![]() |
| Jun 2020 | 298 | 39 | ![]() ![]() ![]() |
| Jul 2020 | 819 | 36 | ![]() ![]() |
| Aug 2020 | 421 | 95 | ![]() |
| Sep 2020 | 345 | 23 | ![]() |
| Oct 2020 | 354 | 16 | ![]() ![]() |
| Nov 2020 | 366 | 22 | ![]() |
| Dec 2020 | 364 | 17 | ![]() ![]() |
Busiest month: Aug 2020 (95 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 612 | 78 | ![]() ![]() ![]() |
| Mon | 624 | 113 | ![]() ![]() ![]() |
| Tue | 616 | 97 | ![]() ![]() |
| Wed | 623 | 71 | ![]() ![]() |
| Thu | 624 | 62 | ![]() ![]() ![]() |
| Fri | 1085 | 90 | ![]() ![]() ![]() ![]() |
| Sat | 553 | 61 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 23 | ![]() ![]() |
| 1 | 22 | 22 | ![]() ![]() ![]() |
| 2 | 16 | 16 | ![]() |
| 3 | 24 | 24 | ![]() ![]() |
| 4 | 3686 | 24 | ![]() ![]() |
| 5 | 21 | 21 | ![]() ![]() ![]() |
| 6 | 21 | 21 | ![]() ![]() ![]() |
| 7 | 23 | 23 | ![]() ![]() |
| 8 | 31 | 31 | ![]() |
| 9 | 34 | 34 | ![]() ![]() |
| 10 | 29 | 21 | ![]() ![]() ![]() |
| 11 | 25 | 25 | ![]() ![]() ![]() |
| 12 | 12 | 12 | ![]() ![]() |
| 13 | 16 | 16 | ![]() |
| 14 | 26 | 26 | ![]() ![]() ![]() |
| 15 | 19 | 19 | ![]() ![]() |
| 16 | 21 | 21 | ![]() ![]() ![]() |
| 17 | 22 | 22 | ![]() ![]() ![]() |
| 18 | 19 | 19 | ![]() ![]() |
| 19 | 10 | 10 | ![]() ![]() |
| 20 | 21 | 21 | ![]() ![]() ![]() |
| 21 | 516 | 29 | ![]() ![]() ![]() ![]() |
| 22 | 75 | 67 | ![]() ![]() |
| 23 | 25 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4737 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1066 | 0.65% | 162.241 |
| 603 | 0.28% | 66.133 |
| 569 | 0.31% | 3 |
| 554 | 0.46% | 34 |
| 447 | 0.21% | 64.78 |
| 411 | 73.75% | 76 |
| 390 | 0.26% | 52 |
| 209 | 1.11% | 35 |
| 128 | 0.08% | 18 |
| 60 | 15.11% | 68.77 |
| 43 | 0.23% | 209.17 |
| 43 | 0.23% | 46 |
| 41 | 0.18% | 104 |
| 17 | 5.73% | 172.58 |
| 13 | 0.05% | 93 |
| 11 | 0.06% | 80.82 |
| 11 | 0.03% | 64.225 |
| 9 | 0.05% | 45 |
| 8 | 0.04% | 51 |
| 7 | 0.04% | 13 |
| 97 | 1.13% | [not listed: 41 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 493 | http://edz.djs.mybluehost.me/ |
| 28 | https://www.netcraft.com/ |
| 1 | android-app://com.Slack/ |
| 1 | http://www.edz.djs.mybluehost.me/ |
| 1 | https://162.241.76.190:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 220 | 220 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 46 | 46 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 43 | 43 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 39 | 39 | Go-http-client/1.1 |
| 35 | 35 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 28 | 28 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 26 | 26 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 25 | 25 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 25 | 25 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3723.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 409 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Mobile/12A4345d Safari/600.1.4 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 2 | 2 | python-requests/2.24.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 2 | 2 | httpx - Open-source project (github.com/projectdiscovery/httpx) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36 |
| 1 | 1 | curl/7.68.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 60 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 Edg/84.0.522.50 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 3697 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 223 | 222 | Mozilla |
| 220 | 220 | Mozilla/1 | |
| 2 | 2731 | 111 | Netscape (compatible) |
| 3 | 576 | 96 | Safari |
| 574 | 94 | Safari/537 | |
| 2 | 2 | Safari/600 | |
| 4 | 94 | 90 | Firefox |
| 46 | 46 | Firefox/28 | |
| 25 | 25 | Firefox/57 | |
| 9 | 9 | Firefox/58 | |
| 4 | 4 | Firefox/70 | |
| 3 | 3 | Firefox/47 | |
| 6 | 2 | Firefox/4 | |
| 1 | 1 | Firefox/64 | |
| 5 | 39 | 39 | Go-http-client |
| 39 | 39 | Go-http-client/1 | |
| 6 | 7 | 7 | MSIE |
| 7 | 7 | MSIE/9 | |
| 7 | 2 | 2 | httpx - Open-source project (github.com |
| 2 | 2 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 8 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 9 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 1060 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 361 | 344 | Unix |
| 361 | 344 | Linux | |
| 2 | 3836 | 156 | OS unknown |
| 3 | 533 | 65 | Windows |
| 105 | 41 | Unknown Windows | |
| 428 | 24 | Windows NT | |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4722 | 200 OK |
| 7 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 15 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 1572 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 57 | |
| 1B- 10B | 2 | |
| 11B- 100B | 3810 | 1.62% |
| 101B- 1kB | 564 | 2.90% |
| 1kB- 10kB | 150 | 3.64% |
| 10kB-100kB | 113 | 23.29% |
| 100kB- 1MB | 40 | 60.88% |
| 1MB- 10MB | 1 | 7.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 221 | 33.22% | .php [PHP] |
| 159 | 28.34% | .js [JavaScript code] |
| 67 | 14.08% | .css [Cascading Style Sheets] |
| 3 | 10.02% | .jpeg [JPEG graphics] |
| 572 | 6.53% | [directories] |
| 3 | 2.70% | .jpg [JPEG graphics] |
| 3672 | 1.60% | [no extension] |
| 1 | 1.21% | .woff2 |
| 2 | 1.00% | .ttf |
| 23 | 0.88% | .png [PNG graphics] |
| 8 | 0.35% | .gif [GIF graphics] |
| 6 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 123 | 32.81% | /wp-content/ |
| 215 | 27.78% | /wp-admin/ |
| 71 | 19.78% | /wp-includes/ |
| 77 | 13.37% | /wp/ |
| 572 | 4.66% | [root directory] |
| 3670 | 1.60% | /.well-known/ |
| 9 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 558 | 4.51% | Dec/29/20 10:56 AM | / |
| 116 | 0.56% | Dec/29/20 10:03 AM | /?171.244.50.204 |
| 40 | 0.21% | Aug/ 3/20 10:15 PM | /?C=N;O=D' |
| 151 | 1.21% | Jul/31/20 10:14 PM | /wp-admin/admin-ajax.php |
| 101 | 0.01% | Jul/31/20 9:45 PM | /wp-admin/admin-ajax.php?action=ai1wm_import |
| 13 | 0.01% | Jul/31/20 9:46 PM | /wp-admin/admin-ajax.php?action=ai1wm_import&ai1wm_import=1 |
| 4028 | 94.28% | Dec/31/20 4:40 AM | [not listed: 2,282 files] |