Web Server Statistics for edz.djs.mybluehost.meProgram started on Mon, Aug 31 2020 at 6:12 AM.
Analyzed requests from Mon, Sep 23 2019 at 10:48 AM to Mon, Aug 31 2020 at 4:40 AM (342.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2020 at 6:12 AM.
Successful requests: 3,306 (68)
Average successful requests per day: 9 (9)
Successful requests for pages: 492 (4)
Average successful requests for pages per day: 1 (0)
Failed requests: 976 (29)
Redirected requests: 26 (0)
Distinct files requested: 1,608 (1,762)
Distinct hosts served: 203 (526)
Data transferred: 17.46 megabytes (8.80 kilobytes)
Average data transferred per day: 52.18 kilobytes (1.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 42 | 34 | ![]() ![]() |
| Oct 2019 | 91 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2019 | 39 | 28 | ![]() ![]() |
| Dec 2019 | 21 | 21 | ![]() ![]() ![]() |
| Jan 2020 | 156 | 36 | ![]() ![]() |
| Feb 2020 | 417 | 32 | ![]() ![]() ![]() |
| Mar 2020 | 371 | 34 | ![]() ![]() |
| Apr 2020 | 326 | 20 | ![]() ![]() ![]() |
| May 2020 | 307 | 28 | ![]() ![]() |
| Jun 2020 | 298 | 39 | ![]() ![]() ![]() |
| Jul 2020 | 819 | 36 | ![]() ![]() |
| Aug 2020 | 419 | 93 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2020 (93 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 414 | 64 | ![]() ![]() ![]() |
| Mon | 422 | 102 | ![]() ![]() |
| Tue | 404 | 85 | ![]() ![]() ![]() ![]() |
| Wed | 409 | 60 | ![]() ![]() |
| Thu | 403 | 52 | ![]() ![]() |
| Fri | 895 | 79 | ![]() ![]() ![]() ![]() |
| Sat | 359 | 50 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 21 | 21 | ![]() ![]() ![]() |
| 1 | 22 | 22 | ![]() ![]() ![]() |
| 2 | 14 | 14 | ![]() ![]() ![]() |
| 3 | 21 | 21 | ![]() ![]() ![]() |
| 4 | 2329 | 18 | ![]() ![]() |
| 5 | 17 | 17 | ![]() ![]() |
| 6 | 20 | 20 | ![]() ![]() |
| 7 | 18 | 18 | ![]() ![]() |
| 8 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 9 | 25 | 25 | ![]() ![]() ![]() |
| 10 | 21 | 13 | ![]() ![]() ![]() |
| 11 | 20 | 20 | ![]() ![]() |
| 12 | 8 | 8 | ![]() |
| 13 | 15 | 15 | ![]() |
| 14 | 24 | 24 | ![]() ![]() |
| 15 | 15 | 15 | ![]() |
| 16 | 19 | 19 | ![]() ![]() |
| 17 | 14 | 14 | ![]() ![]() ![]() |
| 18 | 17 | 17 | ![]() ![]() |
| 19 | 9 | 9 | ![]() ![]() |
| 20 | 18 | 18 | ![]() ![]() |
| 21 | 515 | 28 | ![]() ![]() ![]() |
| 22 | 72 | 64 | ![]() |
| 23 | 23 | 23 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3306 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 700 | 0.53% | 162.241 |
| 411 | 74.47% | 76 |
| 405 | 0.19% | 66.133 |
| 338 | 0.30% | 34 |
| 334 | 0.20% | 52 |
| 279 | 0.13% | 64.78 |
| 243 | 0.16% | 3 |
| 197 | 1.06% | 35 |
| 83 | 0.04% | 18 |
| 60 | 15.26% | 68.77 |
| 43 | 0.23% | 209.17 |
| 43 | 0.23% | 46 |
| 27 | 0.14% | 104 |
| 17 | 5.79% | 172.58 |
| 11 | 0.04% | 93 |
| 11 | 0.03% | 64.225 |
| 10 | 0.05% | 80.82 |
| 8 | 0.04% | 51 |
| 6 | 0.02% | 157.245 |
| 6 | 0.03% | 13 |
| 74 | 1.05% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 493 | http://edz.djs.mybluehost.me/ |
| 18 | https://www.netcraft.com/ |
| 1 | android-app://com.Slack/ |
| 1 | http://www.edz.djs.mybluehost.me/ |
| 1 | https://162.241.76.190:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 216 | 216 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 46 | 46 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 43 | 43 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 28 | 28 | Go-http-client/1.1 |
| 18 | 18 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 18 | 18 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 12 | 12 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 12 | 12 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3723.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 409 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.3 (KHTML, like Gecko) Version/8.0 Mobile/12A4345d Safari/600.1.4 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 60 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 Edg/84.0.522.50 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 2346 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 219 | 218 | Mozilla |
| 216 | 216 | Mozilla/1 | |
| 2 | 1726 | 91 | Netscape (compatible) |
| 3 | 81 | 77 | Firefox |
| 46 | 46 | Firefox/28 | |
| 12 | 12 | Firefox/57 | |
| 9 | 9 | Firefox/58 | |
| 4 | 4 | Firefox/70 | |
| 3 | 3 | Firefox/47 | |
| 6 | 2 | Firefox/4 | |
| 1 | 1 | Firefox/64 | |
| 4 | 552 | 72 | Safari |
| 550 | 70 | Safari/537 | |
| 2 | 2 | Safari/600 | |
| 5 | 28 | 28 | Go-http-client |
| 28 | 28 | Go-http-client/1 | |
| 6 | 6 | 6 | MSIE |
| 6 | 6 | MSIE/9 | |
| 694 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 340 | 323 | Unix |
| 340 | 323 | Linux | |
| 2 | 2449 | 120 | OS unknown |
| 3 | 512 | 44 | Windows |
| 91 | 27 | Unknown Windows | |
| 421 | 17 | Windows NT | |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3291 | 200 OK |
| 7 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 15 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 975 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 47 | |
| 1B- 10B | 2 | |
| 11B- 100B | 2459 | 1.04% |
| 101B- 1kB | 494 | 2.55% |
| 1kB- 10kB | 150 | 3.68% |
| 10kB-100kB | 113 | 23.52% |
| 100kB- 1MB | 40 | 61.47% |
| 1MB- 10MB | 1 | 7.75% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 221 | 33.54% | .php [PHP] |
| 159 | 28.62% | .js [JavaScript code] |
| 67 | 14.22% | .css [Cascading Style Sheets] |
| 3 | 10.12% | .jpeg [JPEG graphics] |
| 492 | 6.22% | [directories] |
| 3 | 2.72% | .jpg [JPEG graphics] |
| 1 | 1.22% | .woff2 |
| 2321 | 1.02% | [no extension] |
| 2 | 1.01% | .ttf |
| 23 | 0.89% | .png [PNG graphics] |
| 8 | 0.35% | .gif [GIF graphics] |
| 6 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 123 | 33.13% | /wp-content/ |
| 215 | 28.05% | /wp-admin/ |
| 71 | 19.97% | /wp-includes/ |
| 77 | 13.50% | /wp/ |
| 492 | 4.33% | [root directory] |
| 2319 | 1.02% | /.well-known/ |
| 9 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 478 | 4.18% | Aug/30/20 3:40 PM | / |
| 82 | 0.41% | Aug/30/20 8:46 AM | /?171.244.50.204 |
| 40 | 0.21% | Aug/ 3/20 10:15 PM | /?C=N;O=D' |
| 151 | 1.22% | Jul/31/20 10:14 PM | /wp-admin/admin-ajax.php |
| 101 | 0.01% | Jul/31/20 9:45 PM | /wp-admin/admin-ajax.php?action=ai1wm_import |
| 13 | 0.01% | Jul/31/20 9:46 PM | /wp-admin/admin-ajax.php?action=ai1wm_import&ai1wm_import=1 |
| 2677 | 94.60% | Aug/31/20 4:40 AM | [not listed: 1,550 files] |