Web Server Statistics for edz.djs.mybluehost.meProgram started on Sun, May 31 2020 at 6:13 AM.
Analyzed requests from Mon, Sep 23 2019 at 6:40 PM to Sat, May 30 2020 at 12:18 PM (249.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2020 at 6:13 AM.
Successful requests: 93 (7)
Successful requests for pages: 93 (7)
Failed requests: 9 (0)
Distinct files requested: 5 (10)
Distinct hosts served: 57 (63)
Data transferred: 89.19 kilobytes (6.71 kilobytes)
Average data transferred per day: 365 bytes (982 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 9 | 9 | ![]() ![]() |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 12 | 12 | ![]() ![]() |
| Dec 2019 | 2 | 2 | ![]() |
| Jan 2020 | 19 | 19 | ![]() ![]() ![]() |
| Feb 2020 | 18 | 18 | ![]() ![]() |
| Mar 2020 | 8 | 8 | ![]() |
| Apr 2020 | 6 | 6 | ![]() ![]() |
| May 2020 | 19 | 19 | ![]() ![]() ![]() |
Busiest month: Jan 2020 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 6 | ![]() ![]() |
| Mon | 17 | 17 | ![]() ![]() |
| Tue | 36 | 36 | ![]() ![]() |
| Wed | 7 | 7 | ![]() ![]() ![]() |
| Thu | 8 | 8 | ![]() |
| Fri | 12 | 12 | ![]() ![]() |
| Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 7 | 7 | ![]() ![]() ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 7 | 7 | ![]() ![]() ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 6 | 6 | ![]() ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 93 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 45 | 48.39% | 209.17 |
| 10 | 10.75% | 51 |
| 6 | 6.45% | 157.245 |
| 4 | 4.30% | 159.203 |
| 4 | 4.30% | 165.227 |
| 4 | 4.30% | 167.71 |
| 2 | 2.15% | 163.172 |
| 2 | 2.15% | 195.154 |
| 2 | 2.15% | 138.197 |
| 2 | 2.15% | 159.89 |
| 1 | 1.08% | 134.209 |
| 1 | 1.08% | 23 |
| 1 | 1.08% | 167.172 |
| 1 | 1.08% | 71 |
| 1 | 1.08% | 198.108 |
| 1 | 1.08% | 62.4 |
| 1 | 1.08% | 74 |
| 1 | 1.08% | 128.14 |
| 1 | 1.08% | 169.197 |
| 1 | 1.08% | 64.225 |
| 2 | 2.15% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 45 | 45 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 25 | 25 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | kubectl/v1.12.0 (linux/amd64) kubernetes/0ed3388 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 70 | 70 | Netscape (compatible) |
| 2 | 10 | 10 | Safari |
| 10 | 10 | Safari/537 | |
| 3 | 7 | 7 | Firefox |
| 7 | 7 | Firefox/58 | |
| 4 | 3 | 3 | Mozilla |
| 5 | 1 | 1 | kubectl |
| 1 | 1 | kubectl/v1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 73 | 73 | OS unknown |
| 2 | 16 | 16 | Unix |
| 16 | 16 | Linux | |
| 3 | 2 | 2 | Windows |
| 2 | 2 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 93 | 200 OK |
| 9 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 93 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 93 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 93 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 93 | 100% | May/30/20 12:18 PM | / |
| 23 | 24.73% | May/30/20 12:18 PM | /?23.95.56.162 |
| 14 | 15.05% | May/29/20 8:57 PM | /?209.97.153.146 |