Web Server Statistics for edz.djs.mybluehost.meProgram started on Tue, Aug 18 2020 at 6:01 AM.
Analyzed requests from Mon, Sep 23 2019 at 6:40 PM to Mon, Aug 17 2020 at 2:05 PM (328.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 18 2020 at 6:01 AM.
Successful requests: 137 (3)
Successful requests for pages: 137 (3)
Failed requests: 11 (1)
Distinct files requested: 5 (11)
Distinct hosts served: 77 (84)
Data transferred: 131.38 kilobytes (2.88 kilobytes)
Average data transferred per day: 409 bytes (420 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 9 | 9 | ![]() ![]() |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 12 | 12 | ![]() ![]() |
| Dec 2019 | 2 | 2 | ![]() |
| Jan 2020 | 19 | 19 | ![]() ![]() ![]() |
| Feb 2020 | 18 | 18 | ![]() ![]() |
| Mar 2020 | 8 | 8 | ![]() |
| Apr 2020 | 6 | 6 | ![]() ![]() |
| May 2020 | 19 | 19 | ![]() ![]() ![]() |
| Jun 2020 | 25 | 25 | ![]() ![]() ![]() |
| Jul 2020 | 9 | 9 | ![]() ![]() |
| Aug 2020 | 10 | 10 | ![]() ![]() |
Busiest month: Jun 2020 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12 | 12 | ![]() ![]() |
| Mon | 20 | 20 | ![]() ![]() |
| Tue | 41 | 41 | ![]() ![]() ![]() |
| Wed | 14 | 14 | ![]() ![]() ![]() |
| Thu | 10 | 10 | ![]() ![]() |
| Fri | 26 | 26 | ![]() ![]() ![]() |
| Sat | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 6 | ![]() ![]() |
| 1 | 10 | 10 | ![]() ![]() |
| 2 | 9 | 9 | ![]() ![]() |
| 3 | 10 | 10 | ![]() ![]() |
| 4 | 10 | 10 | ![]() ![]() |
| 5 | 8 | 8 | ![]() |
| 6 | 5 | 5 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 7 | 7 | ![]() ![]() ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 7 | 7 | ![]() ![]() ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 7 | 7 | ![]() ![]() ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 137 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 70 | 51.09% | 209.17 |
| 12 | 8.76% | 51 |
| 6 | 4.38% | 165.227 |
| 6 | 4.38% | 157.245 |
| 6 | 4.38% | 167.71 |
| 6 | 4.38% | 131.220 |
| 5 | 3.65% | 159.203 |
| 3 | 2.19% | 104 |
| 2 | 1.46% | 163.172 |
| 2 | 1.46% | 183.136 |
| 2 | 1.46% | 167.172 |
| 2 | 1.46% | 195.154 |
| 2 | 1.46% | 138.197 |
| 2 | 1.46% | 159.89 |
| 1 | 0.73% | 134.209 |
| 1 | 0.73% | 23 |
| 1 | 0.73% | 71 |
| 1 | 0.73% | 198.108 |
| 1 | 0.73% | 62.4 |
| 1 | 0.73% | 74 |
| 5 | 3.65% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 70 | 70 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 34 | 34 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | kubectl/v1.12.0 (linux/amd64) kubernetes/0ed3388 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 104 | 104 | Netscape (compatible) |
| 2 | 18 | 18 | Safari |
| 18 | 18 | Safari/537 | |
| 3 | 9 | 9 | Firefox |
| 7 | 7 | Firefox/58 | |
| 2 | 2 | Firefox/47 | |
| 4 | 3 | 3 | Mozilla |
| 5 | 1 | 1 | kubectl |
| 1 | 1 | kubectl/v1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 107 | 107 | OS unknown |
| 2 | 24 | 24 | Unix |
| 24 | 24 | Linux | |
| 3 | 2 | 2 | Macintosh |
| 4 | 2 | 2 | Windows |
| 2 | 2 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 137 | 200 OK |
| 11 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 137 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 137 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 137 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 137 | 100% | Aug/14/20 12:55 AM | / |
| 41 | 29.93% | Aug/14/20 12:55 AM | /?209.97.153.146 |
| 24 | 17.52% | Jun/ 2/20 4:53 AM | /?23.95.56.162 |