Usage Statistics for edz.djs.mybluehost.me

Summary Period: October 2019
Generated 15-Nov-2019 05:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 129
Total Files 91
Total Pages 95
Total Visits 48
Total KBytes 88
Total Unique Sites 68
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 4 10
Files per Day 2 6
Pages per Day 3 9
Sites per Day 2 6
Visits per Day 1 5
KBytes per Day 3 6
Hits by Response Code
Code 200 - OK 70.54% 91
Code 404 - Not Found 29.46% 38

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
2 7 5.43% 4 4.40% 4 4.21% 2 4.17% 5 7.35% 4 4.43%
3 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
4 10 7.75% 5 5.49% 9 9.47% 5 10.42% 5 7.35% 5 5.47%
5 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
6 9 6.98% 6 6.59% 6 6.32% 3 6.25% 6 8.82% 6 6.61%
7 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
8 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
9 6 4.65% 4 4.40% 4 4.21% 2 4.17% 4 5.88% 4 4.41%
10 2 1.55% 2 2.20% 2 2.11% 1 2.08% 1 1.47% 2 2.19%
11 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
12 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
13 5 3.88% 4 4.40% 4 4.21% 2 4.17% 3 4.41% 4 4.39%
14 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
15 6 4.65% 4 4.40% 4 4.21% 2 4.17% 4 5.88% 4 4.41%
16 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
17 5 3.88% 4 4.40% 4 4.21% 2 4.17% 3 4.41% 4 4.39%
18 5 3.88% 4 4.40% 4 4.21% 2 4.17% 3 4.41% 4 4.39%
19 4 3.10% 4 4.40% 4 4.21% 2 4.17% 2 2.94% 4 4.37%
20 4 3.10% 2 2.20% 2 2.11% 1 2.08% 3 4.41% 2 2.22%
21 6 4.65% 4 4.40% 4 4.21% 2 4.17% 4 5.88% 4 4.41%
22 9 6.98% 4 4.40% 4 4.21% 2 4.17% 6 8.82% 4 4.44%
23 2 1.55% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.02%
24 2 1.55% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.02%
25 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.02%
26 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.02%
27 2 1.55% 2 2.20% 2 2.11% 1 2.08% 1 1.47% 2 2.19%
28 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.02%
29 1 0.78% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.02%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 3.88% 2 2.20% 2 2.11% 1 2.08% 4 5.88% 2 2.24%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 6.20% 0 6 6.59% 0 6 6.32% 0 6 6.59%
1 0 5 3.88% 0 2 2.20% 0 2 2.11% 0 2 2.22%
2 0 7 5.43% 0 4 4.40% 0 4 4.21% 0 4 4.41%
3 0 4 3.10% 0 4 4.40% 0 4 4.21% 0 4 4.37%
4 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
5 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
6 0 4 3.10% 0 4 4.40% 0 4 4.21% 0 4 4.37%
7 0 4 3.10% 0 4 4.40% 0 4 4.21% 0 4 4.37%
8 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
9 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
10 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
11 0 6 4.65% 0 4 4.40% 0 6 6.32% 0 4 4.37%
12 0 6 4.65% 0 2 2.20% 0 4 4.21% 0 2 2.22%
13 0 4 3.10% 0 2 2.20% 0 2 2.11% 0 2 2.22%
14 0 4 3.10% 0 4 4.40% 0 4 4.21% 0 4 4.37%
15 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
16 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
17 0 7 5.43% 0 5 5.49% 0 5 5.26% 0 5 5.48%
18 0 5 3.88% 0 4 4.40% 0 4 4.21% 0 4 4.39%
19 0 4 3.10% 0 4 4.40% 0 4 4.21% 0 4 4.37%
20 0 6 4.65% 0 4 4.40% 0 4 4.21% 0 4 4.41%
21 0 7 5.43% 0 2 2.20% 0 2 2.11% 0 2 2.26%
22 0 7 5.43% 0 4 4.40% 0 4 4.21% 0 4 4.43%
23 0 6 4.65% 0 4 4.40% 0 4 4.21% 0 4 4.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 91 70.54% 87 99.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 91 70.54% 87 99.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 91 70.54% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 91 70.54% 46 100.00% /

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 6 4.65% 6 6.59% 6 6.56% 3 6.25% 23.221.243.35.bc.googleusercontent.com
2 4 3.10% 4 4.40% 4 4.37% 2 4.17% 169.224.243.35.bc.googleusercontent.com
3 4 3.10% 4 4.40% 4 4.37% 2 4.17% 209.31.231.35.bc.googleusercontent.com
4 4 3.10% 4 4.40% 4 4.37% 2 4.17% 30.104.74.34.bc.googleusercontent.com
5 4 3.10% 4 4.40% 4 4.37% 2 4.17% 67.16.227.35.bc.googleusercontent.com
6 4 3.10% 4 4.40% 4 4.37% 2 4.17% 76.127.227.35.bc.googleusercontent.com
7 4 3.10% 4 4.40% 4 4.37% 2 4.17% 80.165.196.104.bc.googleusercontent.com
8 4 3.10% 0 0.00% 0 0.04% 0 0.00% ns501343.ip-192-99-15.net
9 2 1.55% 2 2.20% 2 2.19% 1 2.08% 0.192.196.104.bc.googleusercontent.com
10 2 1.55% 2 2.20% 2 2.19% 1 2.08% 101.116.237.35.bc.googleusercontent.com
11 2 1.55% 2 2.20% 2 2.19% 1 2.08% 104.196.70.207
12 2 1.55% 2 2.20% 2 2.19% 1 2.08% 109.185.237.35.bc.googleusercontent.com
13 2 1.55% 2 2.20% 2 2.19% 1 2.08% 109.28.227.35.bc.googleusercontent.com
14 2 1.55% 2 2.20% 2 2.19% 1 2.08% 119.115.196.35.bc.googleusercontent.com
15 2 1.55% 2 2.20% 2 2.19% 1 2.08% 125.12.196.104.bc.googleusercontent.com
16 2 1.55% 2 2.20% 2 2.19% 1 2.08% 129.123.196.35.bc.googleusercontent.com
17 2 1.55% 0 0.00% 0 0.00% 1 2.08% 139.199.198.229
18 2 1.55% 2 2.20% 2 2.19% 1 2.08% 141.236.237.35.bc.googleusercontent.com
19 2 1.55% 2 2.20% 2 2.19% 1 2.08% 150.216.196.35.bc.googleusercontent.com
20 2 1.55% 2 2.20% 2 2.19% 1 2.08% 152.130.243.35.bc.googleusercontent.com
21 2 1.55% 0 0.00% 0 0.04% 0 0.00% 162-144-123-107.unifiedlayer.com
22 2 1.55% 2 2.20% 2 2.19% 1 2.08% 162.236.243.35.bc.googleusercontent.com
23 2 1.55% 2 2.20% 2 2.19% 1 2.08% 17.40.185.35.bc.googleusercontent.com
24 2 1.55% 2 2.20% 2 2.19% 1 2.08% 198.193.243.35.bc.googleusercontent.com
25 2 1.55% 2 2.20% 2 2.19% 1 2.08% 201.212.196.35.bc.googleusercontent.com
26 2 1.55% 2 2.20% 2 2.19% 1 2.08% 207.70.196.104.bc.googleusercontent.com
27 2 1.55% 2 2.20% 2 2.19% 1 2.08% 22.76.229.35.bc.googleusercontent.com
28 2 1.55% 2 2.20% 2 2.19% 1 2.08% 225.22.196.35.bc.googleusercontent.com
29 2 1.55% 2 2.20% 2 2.19% 1 2.08% 244.112.231.35.bc.googleusercontent.com
30 2 1.55% 2 2.20% 2 2.19% 1 2.08% 249.210.237.35.bc.googleusercontent.com

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.65% 6 6.59% 6 6.56% 3 6.25% 23.221.243.35.bc.googleusercontent.com
2 4 3.10% 4 4.40% 4 4.37% 2 4.17% 169.224.243.35.bc.googleusercontent.com
3 4 3.10% 4 4.40% 4 4.37% 2 4.17% 209.31.231.35.bc.googleusercontent.com
4 4 3.10% 4 4.40% 4 4.37% 2 4.17% 30.104.74.34.bc.googleusercontent.com
5 4 3.10% 4 4.40% 4 4.37% 2 4.17% 67.16.227.35.bc.googleusercontent.com
6 4 3.10% 4 4.40% 4 4.37% 2 4.17% 76.127.227.35.bc.googleusercontent.com
7 4 3.10% 4 4.40% 4 4.37% 2 4.17% 80.165.196.104.bc.googleusercontent.com
8 2 1.55% 2 2.20% 2 2.19% 1 2.08% 0.192.196.104.bc.googleusercontent.com
9 2 1.55% 2 2.20% 2 2.19% 1 2.08% 101.116.237.35.bc.googleusercontent.com
10 2 1.55% 2 2.20% 2 2.19% 1 2.08% 104.196.70.207

Top 3 of 3 Total Referrers
# Hits Referrer
1 127 98.45% - (Direct Request)
2 1 0.78% android-app://com.Slack
3 1 0.78% http://edz.djs.mybluehost.me/

Top 4 of 4 Total User Agents
# Hits User Agent
1 90 69.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
2 31 24.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 6 4.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 2 1.55% Mozilla/5.0 (Linux; Android 9; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Mobile Safari/537.36

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 95 73.64% 86 94.51% 83 94.13% Commercial (com)
2 14 10.85% 4 4.40% 4 4.51% Unresolved/Unknown
3 14 10.85% 1 1.10% 1 1.25% Network (net)
4 3 2.33% 0 0.00% 0 0.05% European Union
5 1 0.78% 0 0.00% 0 0.02% Sweden
6 1 0.78% 0 0.00% 0 0.02% United Kingdom
7 1 0.78% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23