Usage Statistics for edz.djs.mybluehost.me

Summary Period: December 2019
Generated 01-Jan-2020 05:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 45
Total Files 19
Total Pages 19
Total Visits 14
Total KBytes 17
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 3
Hits per Day 2 6
Files per Day 0 4
Pages per Day 0 4
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 42.22% 19
Code 404 - Not Found 57.78% 26

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
12 1 2.22% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.09%
13 4 8.89% 0 0.00% 0 0.00% 0 0.00% 4 11.11% 0 0.38%
14 5 11.11% 3 15.79% 3 15.79% 2 14.29% 3 8.33% 3 17.39%
15 1 2.22% 1 5.26% 1 5.26% 1 7.14% 1 2.78% 1 5.77%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 4.44% 2 10.53% 2 10.53% 1 7.14% 1 2.78% 2 11.53%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 4.44% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.09%
22 4 8.89% 3 15.79% 3 15.79% 2 14.29% 3 8.33% 3 17.39%
23 3 6.67% 0 0.00% 0 0.00% 0 0.00% 3 8.33% 0 0.28%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.22% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.09%
26 5 11.11% 2 10.53% 2 10.53% 1 7.14% 4 11.11% 2 11.81%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 11.11% 2 10.53% 2 10.53% 2 14.29% 5 13.89% 2 11.81%
30 6 13.33% 4 21.05% 4 21.05% 3 21.43% 5 13.89% 2 11.63%
31 6 13.33% 2 10.53% 2 10.53% 2 14.29% 4 11.11% 2 11.72%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
4 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
5 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
7 0 4 8.89% 0 0 0.00% 0 0 0.00% 0 0 0.38%
8 0 2 4.44% 0 0 0.00% 0 0 0.00% 0 0 0.19%
9 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
10 0 4 8.89% 0 4 21.05% 0 4 21.05% 0 2 11.53%
11 0 3 6.67% 0 2 10.53% 0 2 10.53% 0 2 11.63%
12 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
13 0 2 4.44% 0 1 5.26% 0 1 5.26% 0 1 5.86%
14 0 5 11.11% 0 4 21.05% 0 4 21.05% 0 4 23.16%
15 0 6 13.33% 0 4 21.05% 0 4 21.05% 0 4 23.16%
16 0 3 6.67% 0 2 10.53% 0 2 10.53% 0 2 11.63%
17 0 2 4.44% 0 0 0.00% 0 0 0.00% 0 0 0.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 8.89% 0 2 10.53% 0 2 10.53% 0 2 11.53%
21 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
22 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.09%
23 0 2 4.44% 0 0 0.00% 0 0 0.00% 0 0 0.19%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 19 42.22% 16 98.03% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 19 42.22% 16 98.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 42.22% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 42.22% 14 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 3 6.67% 1 5.26% 1 5.77% 1 7.14% hostby.web4net.org
2 2 4.44% 2 10.53% 2 11.53% 1 7.14% 183.90.237.35.bc.googleusercontent.com
3 2 4.44% 2 10.53% 2 11.53% 1 7.14% 205.154.196.104.bc.googleusercontent.com
4 2 4.44% 2 10.53% 2 11.53% 1 7.14% 211.235.243.35.bc.googleusercontent.com
5 2 4.44% 2 10.53% 2 11.53% 1 7.14% 244.113.196.104.bc.googleusercontent.com
6 2 4.44% 2 10.53% 2 11.53% 1 7.14% 6.188.231.35.bc.googleusercontent.com
7 2 4.44% 0 0.00% 0 0.09% 0 0.00% ns382403.ip-46-105-99.eu
8 2 4.44% 0 0.00% 0 0.09% 0 0.00% ns524016.ip-198-27-80.net
9 1 2.22% 1 5.26% 1 5.77% 1 7.14% 1.234.196.35.bc.googleusercontent.com
10 1 2.22% 1 5.26% 1 5.77% 1 7.14% 10.140.73.34.bc.googleusercontent.com
11 1 2.22% 0 0.00% 0 0.09% 0 0.00% 104.236.100.42
12 1 2.22% 0 0.00% 0 0.09% 0 0.00% 104.236.127.247
13 1 2.22% 0 0.00% 0 0.09% 0 0.00% 11.ip-149-202-45.eu
14 1 2.22% 0 0.00% 0 0.09% 0 0.00% 131.211.225.35.bc.googleusercontent.com
15 1 2.22% 1 5.26% 0 0.00% 1 7.14% 134.209.36.117
16 1 2.22% 1 5.26% 1 5.77% 1 7.14% 141.236.237.35.bc.googleusercontent.com
17 1 2.22% 0 0.00% 0 0.09% 0 0.00% 165.22.35.21
18 1 2.22% 0 0.00% 0 0.09% 0 0.00% 165.227.80.35
19 1 2.22% 0 0.00% 0 0.09% 0 0.00% 167.99.52.254
20 1 2.22% 0 0.00% 0 0.09% 0 0.00% 167.99.57.97
21 1 2.22% 0 0.00% 0 0.09% 0 0.00% 212-83-150-174.rev.poneytelecom.eu
22 1 2.22% 1 5.26% 1 5.77% 1 7.14% 225.22.196.35.bc.googleusercontent.com
23 1 2.22% 0 0.00% 0 0.09% 0 0.00% 40.114.251.69
24 1 2.22% 0 0.00% 0 0.09% 0 0.00% 40.87.53.102
25 1 2.22% 0 0.00% 0 0.09% 0 0.00% 45.140.170.115
26 1 2.22% 1 5.26% 0 0.00% 1 7.14% 64.225.4.78
27 1 2.22% 1 5.26% 1 5.77% 1 7.14% 64.225.5.200
28 1 2.22% 0 0.00% 0 0.00% 0 0.00% ec2-18-185-121-134.eu-central-1.compute.amazonaws.com
29 1 2.22% 1 5.26% 1 5.77% 1 7.14% ec2-3-227-170-71.compute-1.amazonaws.com
30 1 2.22% 0 0.00% 0 0.09% 0 0.00% jarvis.unicorn-network.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 4.44% 2 10.53% 2 11.53% 1 7.14% 183.90.237.35.bc.googleusercontent.com
2 2 4.44% 2 10.53% 2 11.53% 1 7.14% 205.154.196.104.bc.googleusercontent.com
3 2 4.44% 2 10.53% 2 11.53% 1 7.14% 211.235.243.35.bc.googleusercontent.com
4 2 4.44% 2 10.53% 2 11.53% 1 7.14% 244.113.196.104.bc.googleusercontent.com
5 2 4.44% 2 10.53% 2 11.53% 1 7.14% 6.188.231.35.bc.googleusercontent.com
6 1 2.22% 1 5.26% 1 5.77% 1 7.14% 1.234.196.35.bc.googleusercontent.com
7 1 2.22% 1 5.26% 1 5.77% 1 7.14% 10.140.73.34.bc.googleusercontent.com
8 1 2.22% 1 5.26% 1 5.77% 1 7.14% 141.236.237.35.bc.googleusercontent.com
9 1 2.22% 1 5.26% 1 5.77% 1 7.14% 225.22.196.35.bc.googleusercontent.com
10 1 2.22% 1 5.26% 1 5.77% 1 7.14% 64.225.5.200

Top 2 of 2 Total Referrers
# Hits Referrer
1 43 95.56% - (Direct Request)
2 2 4.44% https://www.netcraft.com/survey/

Top 9 of 9 Total User Agents
# Hits User Agent
1 18 40.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 22.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
3 5 11.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 4 8.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3723.0 Safari/537.36
5 3 6.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 2 4.44% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
7 1 2.22% Go-http-client/1.1
8 1 2.22% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 2.22% curl/7.47.0

Usage by Country for December 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 20 44.44% 15 78.95% 14 86.87% Commercial (com)
2 12 26.67% 3 15.79% 1 6.61% Unresolved/Unknown
3 5 11.11% 0 0.00% 0 0.38% Network (net)
4 4 8.89% 0 0.00% 0 0.28% European Union
5 3 6.67% 1 5.26% 1 5.77% Non-Profit (org)
6 1 2.22% 0 0.00% 0 0.09% Russian Federation


Generated by Webalizer Version 2.23